Analysis
Earnings estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of analysts | 24 | 37 | 38 |
Average estimate | 4.10 | 15.92 | 18.60 |
Low estimate | 3.93 | 15.40 | 17.73 |
High estimate | 4.23 | 16.31 | 19.40 |
Last year EPS | 3.89 | 14.60 | 15.92 |
Revenue estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of Analysts | 22 | 34 | 35 |
Avg. estimate | 8.27B | 31.92B | 35.71B |
Low estimate | 8.19B | 31.78B | 35.00B |
High estimate | 8.36B | 32.12B | 36.45B |
Last year sales | 7.37B | 28.17B | 31.92B |
Sales growth | 0.12 | 0.13 | 0.12 |
EPS trend | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Current estimate | 4.10 | 15.92 | 18.60 |
7 days ago | 4.10 | 15.93 | 18.62 |
30 days ago | 4.10 | 15.93 | 18.63 |
60 days ago | 4.16 | 15.89 | 18.61 |
90 days ago | 4.15 | 15.88 | 18.66 |
EPS revisions | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Up last 7 days | 0 | 0 | 0 |
Up last 30 days | 0 | 0 | 0 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 2 | 2 | 4 |
Growth estimates | |
---|---|
Current qtr (Jul 2025) | 0.120% |
Next qtr. (Oct 2025) | 0.054% |
Current year (2025) | 0.091% |
Next 5 years (per annum) | 0.163% |
Past 5 years (per annum) | 0.153% |