Analysis
Earnings estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of analysts | 6 | 6 | 17 | 18 |
Average estimate | 0.14 | 0.10 | 0.45 | 0.49 |
Low estimate | 0.12 | 0.07 | 0.37 | 0.35 |
High estimate | 0.16 | 0.14 | 0.53 | 0.66 |
Last year EPS | 0.14 | 0.07 | 0.54 | 0.45 |
Revenue estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of Analysts | 3 | 3 | 11 | 11 |
Avg. estimate | 42.08B | 39.37B | 180.01B | 170.41B |
Low estimate | 37.45B | 33.73B | 155.77B | 132.77B |
High estimate | 46.05B | 45.06B | 213.64B | 204.48B |
Last year sales | 47.25B | 45.75B | 189.19B | 180.01B |
Sales growth | -0.11 | -0.14 | -0.05 | -0.05 |
EPS trend |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Current estimate | 0.14 | 0.10 | 0.45 | 0.49 |
7 days ago | 0.13 | 0.10 | 0.45 | 0.49 |
30 days ago | 0.13 | 0.10 | 0.43 | 0.50 |
60 days ago | 0.11 | 0.10 | 0.44 | 0.51 |
90 days ago | 0.12 | 0.11 | 0.45 | 0.53 |
EPS revisions |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Up last 7 days | 4 | 1 | 11 | 7 |
Up last 30 days | 3 | 2 | 13 | 8 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 1 | 2 | 0 | 4 |
Growth estimates | |
---|---|
Current qtr (Aug 2025) | -0.005% |
Next qtr. (Nov 2025) | 0.343% |
Current year (2025) | -0.170% |
Next 5 years (per annum) | 0.124% |
Past 5 years (per annum) | 0.149% |