Financials
Cash flow
Fundamentals currency is CHF
| Fiscal date | 2024 | 2023 | 2022 |
|---|---|---|---|
| Operating activities | 152.6M | 68.7M | 167.6M |
| Net income | 196.6M | 177.3M | 168.3M |
| Depreciation | — | — | — |
| Deferred taxes | — | — | — |
| StockBased compensation | 6.4M | 4.6M | 7.6M |
| Other non cash items | 207.6K | 4.1M | 4.6M |
| Accounts receivable | 22.0M | -40.5M | -35.5M |
| Accounts payable | — | — | — |
| Other assets liabilities | -72.5M | -76.8M | 22.6M |
| Investing activities | -123.8M | -98.8M | -104.5M |
| Capital expenditures | -34.9M | -46.5M | -43.2M |
| Net intangibles | -37.8M | -34.1M | -30.9M |
| Net acquisitions | -26.9M | -37.3M | -43.2M |
| Purchase of investments | -70.6M | -138.1M | -19.9M |
| Sale of investments | 8.5M | 123.4M | 2.4M |
| Other investing activity | — | -161.6K | -607.5K |
| Financing activities | -51.0M | -29.0M | -138.5M |
| Long term debt issuance | — | — | — |
| Long term debt payments | — | — | — |
| Short term debt issuance | — | — | — |
| Common stock issuance | 4.4M | 5.3M | 5.2M |
| Common stock repurchase | -10.4M | -11.8M | -576.5K |
| Common dividends | -117.9M | -118.0M | -112.1M |
| Other financing charges | 72.9M | 95.5M | -31.0M |
| End cash position | 138.8M | 124.3M | 100.5M |
| Income tax paid | — | — | — |
| Interest paid | — | — | — |
| Free cash flow | 205.8M | 159.8M | 178.7M |
Access
/cash_flow
data via our API — starting from the
Pro plan.