Financials
Income statement
Fundamentals currency is CNY
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 282.3M | 2.2B | 2.3B | 2.5B |
| Cost of revenue | 45.0M | 265.5M | 348.2M | 376.2M |
| Gross profit | 237.2M | 1.9B | 2.0B | 2.1B |
| Operating expense | ||||
| Research & development | 3.5M | 33.7M | 42.8M | 61.3M |
| Selling general and admin | 191.4M | 1.3B | 1.3B | 2.0B |
| Other operating expenses | — | — | — | — |
| Operating income | 42.3M | 574.9M | 616.9M | 114.3M |
| Non operating interest income | ||||
| Income | 5.5M | 31.1M | 16.2M | 16.2M |
| Expense | 750.8K | 7.7M | 10.1M | 10.9M |
| Other income expense | 3.6M | 77.8M | 25.4M | 78.1M |
| Pretax income | 50.6M | 676.1M | 648.5M | 197.6M |
| Tax provision | 184.4K | 25.2M | 12.0M | -19.6M |
| Net income | 48.5M | 640.8M | 643.0M | 212.4M |
| Basic EPS | 25.1 | 46.4 | 47.1 | 16.3 |
| Diluted EPS | 25.1 | 46.4 | 47.1 | 16.3 |
| Basic average shares | 1.9M | 100.5M | 99.2M | 97.6M |
| Diluted average shares | 1.9M | 100.5M | 99.2M | 97.6M |
| EBITDA | 55.7M | 670.7M | 704.4M | 207.5M |
| Net income from continuing op. | 48.5M | 640.8M | 643.0M | 212.4M |
| Minority interests | 0 | -1K | 950K | 6.7M |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.