Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Fidelity Select Portfolios-Select Semiconductors Portfolio | Sep 30, 2025 | 3.1M | 546.8M | 4.1% |
| iShares Trust-iShares Core S&P Mid-Cap ETF | Sep 30, 2025 | 2.0M | 365.2M | 2.7% |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Sep 30, 2025 | 2.0M | 356.4M | 2.7% |
| T. Rowe Price Mid-Cap Growth Fund, Inc. | Sep 30, 2025 | 1.6M | 281.9M | 2.1% |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | Sep 30, 2025 | 1.5M | 268.2M | 2% |
| SmallCap World Fund Inc | Sep 30, 2025 | 1.3M | 240.8M | 1.8% |
| VANGUARD WORLD FUND-Vanguard Information Technology Index Fund | Aug 31, 2025 | 1.1M | 200.7M | 1.5% |
| iShares Trust-iShares Semiconductor ETF | Sep 30, 2025 | 929.9K | 166.2M | 1.2% |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Growth Index Fund | Sep 30, 2025 | 839.2K | 150.0M | 1.1% |
| T. Rowe Price New Horizons Fund, Inc. | Sep 30, 2025 | 813.0K | 145.3M | 1.1% |
Access
Holders
data via our API — starting from the
Ultra plan.