Financials
Cash flow
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Operating activities | -145.3K | -146.6K | -266.3K | -269.1K |
| Net income | -619.2K | -737.1K | -927.5K | -880.0K |
| Depreciation | 269.3K | 278.8K | 267.2K | 264.5K |
| Deferred taxes | — | — | — | — |
| StockBased compensation | — | 0 | 715 | 1.1K |
| Other non cash items | 169.9K | 277.1K | 242.6K | 250.4K |
| Accounts receivable | -4.6K | 10.1K | 27.0K | -8.4K |
| Accounts payable | 31.2K | 24.5K | 123.7K | 103.4K |
| Other assets liabilities | 8.1K | — | — | — |
| Investing activities | — | — | — | — |
| Capital expenditures | — | — | — | — |
| Net intangibles | -48.2K | -75.9K | 1.3K | -40 |
| Net acquisitions | — | — | — | — |
| Purchase of investments | — | — | — | — |
| Sale of investments | — | — | — | — |
| Other investing activity | — | — | — | — |
| Financing activities | 700K | 6.7K | 28.2K | 101.6K |
| Long term debt issuance | 0 | — | — | 101.6K |
| Long term debt payments | — | 6.7K | -25.9K | 0 |
| Short term debt issuance | — | — | 54.1K | — |
| Common stock issuance | — | 0 | — | — |
| Common stock repurchase | — | — | — | — |
| Common dividends | — | — | — | — |
| Other financing charges | 700K | — | — | — |
| End cash position | 353.2K | 13.7K | 16.9K | 49.8K |
| Income tax paid | — | — | — | — |
| Interest paid | 0 | 0 | 19.2K | 0 |
| Free cash flow | -360.5K | -109.9K | -87.1K | -99.7K |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.