Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total reported revenue | 0 | 0 |
| Cost of revenue | 59.3K | 229.8K |
| Gross profit | -59.3K | -229.8K |
| Operating expense | ||
| Research & development | — | — |
| Selling general and admin | 392.1K | 640.1K |
| Other operating expenses | 875.1K | 1.7M |
| Operating income | -1.3M | -2.6M |
| Non operating interest income | ||
| Income | — | — |
| Expense | 202.6K | 89.4K |
| Other income expense | 58.7K | -20.1K |
| Pretax income | -1.5M | -2.7M |
| Tax provision | — | — |
| Net income | -1.5M | -2.7M |
| Basic EPS | 0.0 | -0.1 |
| Diluted EPS | 0.0 | -0.1 |
| Basic average shares | 33.0M | 50.1M |
| Diluted average shares | 33.0M | 50.1M |
| EBITDA | -1.2M | -2.4M |
| Net income from continuing op. | -1.5M | -2.7M |
| Minority interests | — | — |
| Preferred stock dividends | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan.