Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 9 | 9 | 13 | 13 |
Average estimate | 0.49 | 0.62 | 2.07 | 2.19 |
Low estimate | 0.45 | 0.58 | 2.03 | 2.16 |
High estimate | 0.54 | 0.66 | 2.12 | 2.27 |
Last year EPS | 0.49 | 0.62 | 1.92 | 2.07 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 1 | 1 | 7 | 8 |
Avg. estimate | 2.09B | 2.27B | 8.81B | 9.03B |
Low estimate | 2.09B | 2.27B | 8.73B | 8.57B |
High estimate | 2.09B | 2.27B | 8.95B | 9.32B |
Last year sales | 2.03B | 2.19B | 8.48B | 8.81B |
Sales growth | 0.03 | 0.04 | 0.04 | 0.02 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | 0.49 | 0.62 | 2.07 | 2.19 |
7 days ago | 0.49 | 0.62 | 2.06 | 2.19 |
30 days ago | 0.49 | 0.63 | 2.06 | 2.19 |
60 days ago | 0.49 | 0.62 | 2.04 | 2.18 |
90 days ago | 0.45 | 0.59 | 2.04 | 2.18 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 1 | 3 | 7 | 3 |
Up last 30 days | 2 | 4 | 7 | 4 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 1 | 2 | 0 | 0 |
Growth estimates | |
---|---|
Current qtr (Jun 2025) | 0.006% |
Next qtr. (Sep 2025) | 0.005% |
Current year (2025) | 0.078% |
Next 5 years (per annum) | 0.084% |
Past 5 years (per annum) | 0.114% |