Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Mar 12, 2015 | 0.02 | 0.01 | -0.01 | -50% |
Oct 21, 2014 | 0.03 | 0.05 | 0.02 | 66.67% |
Aug 19, 2014 | 0.02 | 0.02 | 0 | 0% |
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Mar 12, 2015 | 0.02 | 0.01 | -0.01 | -50% |
Oct 21, 2014 | 0.03 | 0.05 | 0.02 | 66.67% |
Aug 19, 2014 | 0.02 | 0.02 | 0 | 0% |
Exchange is currently closed
Main market opens in 2 days 14 hours 42 minutes
Trading Hours (Monday - Friday):