Financials
Income statement
Fundamentals currency is TWD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 56.1B | 48.9B | 44.8B | 58.1B |
| Cost of revenue | 52.6B | 45.8B | 42.1B | 54.5B |
| Gross profit | 3.6B | 3.1B | 2.7B | 3.6B |
| Operating expense | ||||
| Research & development | 823.8M | 823.1M | 726.0M | 930.2M |
| Selling general and admin | 817.7M | 728.8M | 747.3M | 884.2M |
| Other operating expenses | — | — | — | — |
| Operating income | 1.9B | 1.5B | 1.3B | 1.8B |
| Non operating interest income | ||||
| Income | 194.0M | 208.6M | 221.6M | 261.4M |
| Expense | 266.4M | 237.8M | 205.3M | 221.5M |
| Other income expense | — | — | — | — |
| Pretax income | 2.4B | 1.8B | 1.6B | 1.7B |
| Tax provision | 568.7M | 425.6M | 362.2M | 294.3M |
| Net income | 1.8B | 1.4B | 1.2B | 1.4B |
| Basic EPS | 8.3 | 6.4 | 6.1 | — |
| Diluted EPS | 8.2 | 6.3 | 6.0 | — |
| Basic average shares | 189.4M | 189.5M | 189.3M | — |
| Diluted average shares | 192.7M | 191.3M | 192.6M | — |
| EBITDA | 3.3B | 2.7B | 2.5B | 2.7B |
| Net income from continuing op. | 2.4B | 1.8B | 1.6B | 1.7B |
| Minority interests | -227.8M | -141.1M | -101.6M | -168.8M |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.