Financials
Income statement
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 22.8M | 20.1M | 21.7M | 19.1M |
| Cost of revenue | 3.1M | 3.3M | 3.4M | 6.9M |
| Gross profit | 19.8M | 16.8M | 18.3M | 12.2M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 718.9K | 890.5K | 846.8K | — |
| Other operating expenses | 3.6M | 2.7M | 2.9M | 124.1K |
| Operating income | 2.3M | 962.6K | 725.5K | 1.2M |
| Non operating interest income | ||||
| Income | 24.4K | 10.9K | 1.3K | 19.9K |
| Expense | 286.6K | 206.7K | 100.7K | 91.3K |
| Other income expense | — | — | — | — |
| Pretax income | 1.4M | -279.6K | -311.8K | 895.6K |
| Tax provision | 727.1K | 183.9K | 206.6K | 425.0K |
| Net income | 664.1K | -463.6K | -518.4K | 470.6K |
| Basic EPS | 0.1 | -0.1 | -0.1 | 0.0 |
| Diluted EPS | 0.1 | -0.1 | -0.1 | 0.0 |
| Basic average shares | 9.4M | 9.8M | 9.9M | 9.4M |
| Diluted average shares | 9.4M | 9.8M | 9.9M | 9.4M |
| EBITDA | 4.6M | 3.0M | 2.8M | 3.0M |
| Net income from continuing op. | 664.1K | -463.6K | -518.4K | 470.6K |
| Minority interests | -164.2K | -103.7K | -29.6K | -25.2K |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.