Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard International Stock Index-Total Intl Stock Indx | Jul 31, 2023 | 376.5K | 10.3B | 0.2% |
| iShares Core MSCI Emerging Markets ETF | Aug 31, 2023 | 261.9K | 8.8B | 0.2% |
| Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | Jun 30, 2023 | 207.7K | 5.5B | 0.1% |
| DFA Emerging Markets Core Equity Portfolio | Jul 31, 2023 | 101.5K | 2.8B | 0.1% |
| Schwab Strategic Tr-Schwab Fundamental Intl Small Company Idx ETF | May 31, 2023 | 84.9K | 2.5B | 0.1% |
| DFA Investment Dimensions-DFA Emerging Mkts Value | Jul 31, 2023 | 71.3K | 2.0B | 0.0% |
| Schwab Strategic Tr-Schwab International Equity ETF | May 31, 2023 | 49.1K | 1.4B | 0.0% |
| Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund | Jul 31, 2023 | 51.5K | 1.4B | 0.0% |
| Vanguard International Stock Index-Pacific Stock Index | Jul 31, 2023 | 33.7K | 923.4M | 0.0% |
| iShares Core MSCI Total International Stock ETF | Aug 31, 2023 | 36.8K | 1.2B | 0.0% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.