Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 5 | 4 | 6 | 6 |
Average estimate | 3.12 | 3.54 | 12.89 | 14.70 |
Low estimate | 3.08 | 3.29 | 12 | 12.65 |
High estimate | 3.20 | 3.65 | 13.42 | 16.73 |
Last year EPS | 3 | 3.44 | 12 | 12.89 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 4 | 4 | 5 | 6 |
Avg. estimate | 3.17B | 3.18B | 12.76B | 13.43B |
Low estimate | 3.14B | 3.08B | 12.44B | 12.39B |
High estimate | 3.21B | 3.22B | 13.04B | 14.02B |
Last year sales | 3.18B | 3.17B | 12.64B | 12.76B |
Sales growth | 0 | 0 | 0.01 | 0.05 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | 3.12 | 3.54 | 12.89 | 14.70 |
7 days ago | 3.31 | 3.61 | 13.03 | 14.99 |
30 days ago | 3.41 | 3.75 | 13.51 | 15.69 |
60 days ago | 3.41 | 3.75 | 13.51 | 15.69 |
90 days ago | 3.35 | 3.71 | 13.46 | 15.96 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 0 | 0 |
Up last 30 days | 0 | 0 | 0 | 0 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 4 | 3 | 6 | 6 |
Growth estimates | |
---|---|
Current qtr (May 2025) | 0.041% |
Next qtr. (Aug 2025) | 0.030% |
Current year (2025) | 0.074% |
Next 5 years (per annum) | -0.746% |
Past 5 years (per annum) | -4.007% |