Financials
Cash flow
| Fiscal date | 2023 | 2022 | 2021 |
|---|---|---|---|
| Operating activities | -9.3M | 9.6M | 4.8M |
| Net income | -5.8M | 13.5M | 4.8M |
| Depreciation | — | — | — |
| Deferred taxes | — | — | — |
| StockBased compensation | — | — | — |
| Other non cash items | -3.5M | -3.9M | -23.6K |
| Accounts receivable | — | — | — |
| Accounts payable | — | — | — |
| Other assets liabilities | — | — | — |
| Investing activities | 247.5M | 731.2K | -287.5M |
| Capital expenditures | — | — | — |
| Net intangibles | — | — | — |
| Net acquisitions | — | — | — |
| Purchase of investments | — | — | — |
| Sale of investments | — | — | — |
| Other investing activity | 247.5M | 731.2K | -287.5M |
| Financing activities | -244.0M | 750K | 281.9M |
| Long term debt issuance | — | 0 | 150.0K |
| Long term debt payments | — | 0 | -150.0K |
| Short term debt issuance | 3.3M | 750K | 750K |
| Common stock issuance | — | 0 | 281.8M |
| Common stock repurchase | -247.3M | 0 | — |
| Common dividends | — | — | — |
| Other financing charges | — | — | -572.9K |
| End cash position | 145.7K | 146.0K | 262.7K |
| Income tax paid | 1.0M | 367K | 0 |
| Interest paid | — | — | — |
| Free cash flow | -3.5M | -1.6M | -2.4M |
Access
/cash_flow
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.