Financials
Cash flow
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Operating activities | -209.4M | -110.6M |
| Net income | -366.3M | -273.1M |
| Depreciation | 23.1M | 33.8M |
| Deferred taxes | 0 | -582K |
| StockBased compensation | 8.7M | 139.1M |
| Other non cash items | 105.3M | 18.1M |
| Accounts receivable | 8.3M | 916K |
| Accounts payable | 14.4M | -2.6M |
| Other assets liabilities | -3.0M | -26.1M |
| Investing activities | 96.8M | 42.5M |
| Capital expenditures | -1.7M | -5.0M |
| Net intangibles | — | — |
| Net acquisitions | 242K | -3.5M |
| Purchase of investments | -54.3M | -130.4M |
| Sale of investments | 154.7M | 181.4M |
| Other investing activity | -2.1M | — |
| Financing activities | 37.3M | 178.6M |
| Long term debt issuance | 0 | 89.2M |
| Long term debt payments | -30.3M | — |
| Short term debt issuance | — | — |
| Common stock issuance | 67.6M | 89.4M |
| Common stock repurchase | — | 0 |
| Common dividends | — | — |
| Other financing charges | — | — |
| End cash position | 21.7M | 84.7M |
| Income tax paid | — | — |
| Interest paid | 29.5M | 14.8M |
| Free cash flow | -198.5M | -281.7M |
Access
/cash_flow
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.