Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Apr 28, 2026 | — | — | — | — |
| Mar 19, 2026 | 0.16 | 0.17 | 0.01 | 6.25% |
| Dec 01, 2025 | 0.16 | 0.18 | 0.02 | 12.50% |
| Oct 30, 2025 | 4.41 | 4.73 | 0.32 | 7.26% |
Pre-market opens in 2 days 3 hours 58 minutes
Main market opens in 2 days 9 hours 28 minutes
Trading Hours (Monday - Friday):
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Apr 28, 2026 | — | — | — | — |
| Mar 19, 2026 | 0.16 | 0.17 | 0.01 | 6.25% |
| Dec 01, 2025 | 0.16 | 0.18 | 0.02 | 12.50% |
| Oct 30, 2025 | 4.41 | 4.73 | 0.32 | 7.26% |
Exchange is currently closed (non-working day)
Main market opens in 2 days 1 hour 58 minutes
Trading Hours (Monday - Friday):