Analysis
| Earnings estimate |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Number of analysts | 1 | 1 |
| Average estimate | -10.06 | 0.04 |
| Low estimate | -10.06 | 0.04 |
| High estimate | -10.06 | 0.04 |
| Last year EPS | 2.77 | -10.06 |
Access
/earnings_estimate
data via our API — starting from the
Ultra plan.
| Revenue estimate |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Number of Analysts | 1 | 1 |
| Avg. estimate | 295.14M | 305.06M |
| Low estimate | 295.14M | 305.06M |
| High estimate | 295.14M | 305.06M |
| Last year sales | 446.37M | 295.14M |
| Sales growth | -0.34 | 0.03 |
Access
/revenue_estimate
data via our API — starting from the
Ultra plan.
| EPS trend |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Current estimate | -10.06 | 0.04 |
| 7 days ago | 3.56 | 4.42 |
| 30 days ago | 3.56 | 4.42 |
| 60 days ago | 3.56 | 4.42 |
| 90 days ago | 3.56 | 4.42 |
Access
/eps_trend
data via our API — starting from the
Ultra plan.
| EPS revisions |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Up last 7 days | 0 | 0 |
| Up last 30 days | 0 | 0 |
| Down last 7 days | 0 | 0 |
| Down last 30 days | 0 | 0 |
Access
/eps_revisions
data via our API — starting from the
Ultra plan.