Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| May 11, 2026 | — | — | — | — |
| Feb 02, 2026 | — | — | — | — |
| Jan 23, 2026 | 1.61 | 1.87 | 0.26 | 16.15% |
| Dec 03, 2025 | 0.27 | 0.45 | 0.18 | 66.67% |
| Sep 22, 2025 | 0.38 | 0.48 | 0.10 | 26.32% |
STOCKS is currently active.
Closing in 39 minutes
Trading Hours (Monday - Friday):
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| May 11, 2026 | — | — | — | — |
| Feb 02, 2026 | — | — | — | — |
| Jan 23, 2026 | 1.61 | 1.87 | 0.26 | 16.15% |
| Dec 03, 2025 | 0.27 | 0.45 | 0.18 | 66.67% |
| Sep 22, 2025 | 0.38 | 0.48 | 0.10 | 26.32% |
Exchange is currently closed
Main market opens in 4 days 10 hours 39 minutes
Trading Hours (Monday - Friday):