Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Feb 11, 2026 | 2.08 | 2.10 | 0.02 | 0.96% |
| Jan 23, 2026 | 1.61 | 1.87 | 0.26 | 16.15% |
| Oct 14, 2025 | 0.02 | 0.03 | 0.01 | 50% |
| Sep 17, 2025 | 0.82 | 0.86 | 0.04 | 4.88% |
Pre-market opens in 2 days 22 hours 36 minutes
Main market opens in 3 days 4 hours 6 minutes
Trading Hours (Monday - Friday):
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Feb 11, 2026 | 2.08 | 2.10 | 0.02 | 0.96% |
| Jan 23, 2026 | 1.61 | 1.87 | 0.26 | 16.15% |
| Oct 14, 2025 | 0.02 | 0.03 | 0.01 | 50% |
| Sep 17, 2025 | 0.82 | 0.86 | 0.04 | 4.88% |
Exchange is currently closed (non-working day)
Main market opens in 3 days 20 hours 35 minutes
Trading Hours (Monday - Friday):