Financials
Income statement
Fundamentals currency is EUR
| Fiscal date | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total reported revenue | 2.9B | 2.9B | 2.9B |
| Cost of revenue | 130M | 127M | 177M |
| Gross profit | 2.8B | 2.7B | 2.7B |
| Operating expense | |||
| Research & development | — | — | — |
| Selling general and admin | — | — | — |
| Other operating expenses | 534M | 535M | 500M |
| Operating income | 351M | 328M | 315M |
| Non operating interest income | |||
| Income | 0 | 2M | 8M |
| Expense | 12M | 13M | 14M |
| Other income expense | — | — | — |
| Pretax income | 300M | 278M | 279M |
| Tax provision | 90M | 89M | 95M |
| Net income | 210M | 189M | 184M |
| Basic EPS | 1.9 | 1.8 | 1.7 |
| Diluted EPS | 1.9 | 1.7 | 1.7 |
| Basic average shares | 98.6M | 99.2M | 99.2M |
| Diluted average shares | 98.6M | 99.2M | 99.2M |
| EBITDA | 438M | 433M | 433M |
| Net income from continuing op. | 210M | 189M | 184M |
| Minority interests | -21M | -16M | -17M |
| Preferred stock dividends | 0 | 0 | 0 |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.