Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 7 | 7 | 9 | 8 |
Average estimate | 1.38 | 1.08 | 4.81 | 5.17 |
Low estimate | 1.28 | 0.97 | 4.60 | 4.77 |
High estimate | 1.48 | 1.30 | 5.27 | 5.68 |
Last year EPS | 1.32 | 1 | 4.32 | 4.81 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 10 | 10 | 8 | 9 |
Avg. estimate | 615.50M | 615.10M | 2.45B | 2.58B |
Low estimate | 600.42M | 602.03M | 2.44B | 2.48B |
High estimate | 630.66M | 627.20M | 2.49B | 2.66B |
Last year sales | 591.19M | 587.67M | 2.35B | 2.45B |
Sales growth | 0.04 | 0.05 | 0.05 | 0.05 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | 1.38 | 1.08 | 4.81 | 5.17 |
7 days ago | 1.34 | 1.06 | 4.66 | 5.15 |
30 days ago | 1.37 | 1.15 | 4.76 | 5.19 |
60 days ago | 1.40 | 1.20 | 4.86 | 5.16 |
90 days ago | 1.41 | 1.18 | 4.89 | 5.19 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 1 | 1 | 4 | 2 |
Up last 30 days | 1 | 1 | 4 | 2 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 4 | 4 | 2 | 2 |
Growth estimates | |
---|---|
Current qtr (May 2025) | 0.042% |
Next qtr. (Aug 2025) | 0.084% |
Current year (2025) | 0.113% |
Next 5 years (per annum) | 0.065% |
Past 5 years (per annum) | 0.059% |