Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard International Stock Index-Emerging Markets Stk | Oct 31, 2017 | 129.3M | 362.6M | 1.7% |
| Vanguard International Stock Index-Total Intl Stock Indx | Jan 31, 2018 | 98.3M | 259.4M | 1.3% |
| Templeton Growth Fund, Inc. | Feb 28, 2018 | 59.2M | 143.3M | 0.8% |
| iShares Core MSCI Emerging Markets ETF | Jun 30, 2018 | 58.2M | 129.1M | 0.8% |
| iShares China 25 Large Cap ETF | Jun 30, 2018 | 54.4M | 120.8M | 0.7% |
| Fidelity Series Emerging Markets Opportunities Fund | Jun 30, 2018 | 45.9M | 101.9M | 0.6% |
| iShares MSCI Emerging Markets ETF | Jun 30, 2018 | 44.2M | 98.0M | 0.6% |
| Wells Fargo Emerging Markets Equity Fd | Jun 30, 2018 | 28.6M | 63.5M | 0.4% |
| Matthews Asia Funds-Matthews China Fund | Dec 31, 2017 | 19.1M | 49.1M | 0.3% |
| Templeton Foreign Fund | Feb 28, 2018 | 18.8M | 45.6M | 0.3% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.