Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Apr 29, 2026 | — | — | — | — |
| Feb 26, 2026 | 0.32 | 0.34 | 0.02 | 6.25% |
| Oct 31, 2025 | 1.77 | 1.83 | 0.06 | 3.39% |
| Oct 14, 2025 | 0.02 | 0.03 | 0.01 | 50% |
| Sep 17, 2025 | 0.82 | 0.86 | 0.04 | 4.88% |
Pre-market opens in 1 day 17 hours 2 minutes
Main market opens in 1 day 22 hours 32 minutes
Trading Hours (Monday - Friday):
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Apr 29, 2026 | — | — | — | — |
| Feb 26, 2026 | 0.32 | 0.34 | 0.02 | 6.25% |
| Oct 31, 2025 | 1.77 | 1.83 | 0.06 | 3.39% |
| Oct 14, 2025 | 0.02 | 0.03 | 0.01 | 50% |
| Sep 17, 2025 | 0.82 | 0.86 | 0.04 | 4.88% |
Pre-market opens in 2 days 15 hours 17 minutes
Main market opens in 2 days 16 hours 2 minutes
Trading Hours (Monday - Friday):