Financials
Cash flow
Fundamentals currency is CAD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Operating activities | 491.5K | -270.1K | -466.2K | -130.0K |
| Net income | -250.9K | -1.9M | -6.0M | -527.8K |
| Depreciation | 112.2K | 108.4K | 37.3K | 0 |
| Deferred taxes | — | — | — | — |
| StockBased compensation | 380.7K | 444.7K | 300K | 0 |
| Other non cash items | — | 605 | 3.9M | — |
| Accounts receivable | -33.4K | -18.7K | -5.1K | -13.0K |
| Accounts payable | 270.3K | 1.1M | 252.1K | 382.5K |
| Other assets liabilities | 12.6K | -2.0K | 1.1M | 28.2K |
| Investing activities | 2.7K | -93.6K | 0 | — |
| Capital expenditures | 0 | -2.9K | 0 | — |
| Net intangibles | -732.1K | -208.6K | -66.5K | -378.4K |
| Net acquisitions | — | — | — | — |
| Purchase of investments | — | — | — | — |
| Sale of investments | — | — | — | — |
| Other investing activity | 2.7K | -90.7K | — | — |
| Financing activities | -59.7K | 31.2K | 2.8M | 500.5K |
| Long term debt issuance | — | — | — | — |
| Long term debt payments | 0 | -19.2K | -22.2K | 0 |
| Short term debt issuance | — | — | — | 0 |
| Common stock issuance | — | 0 | 354.7K | 0 |
| Common stock repurchase | -4.6K | — | — | — |
| Common dividends | — | — | — | — |
| Other financing charges | -55.1K | 50.4K | 2.5M | 500.5K |
| End cash position | 734.9K | 1.8M | 2.4M | 6.4K |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | -201.5K | -613.7K | -396.1K | -526.6K |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.