Financials
Cash flow
Fundamentals currency is GBP
| Fiscal date | Mar 2019 | Mar 2018 |
|---|---|---|
| Operating activities | -382K | -382K |
| Net income | -294K | -294K |
| Depreciation | — | — |
| Deferred taxes | — | — |
| StockBased compensation | — | — |
| Other non cash items | 274K | 274K |
| Accounts receivable | -130K | -130K |
| Accounts payable | — | — |
| Other assets liabilities | -232K | -232K |
| Investing activities | -17.2M | -18.6M |
| Capital expenditures | — | -1.4M |
| Net intangibles | 0 | 0 |
| Net acquisitions | -17.2M | -17.2M |
| Purchase of investments | — | — |
| Sale of investments | — | — |
| Other investing activity | — | — |
| Financing activities | 23.6M | 23.6M |
| Long term debt issuance | 40.2M | 40.2M |
| Long term debt payments | -14.6M | -14.6M |
| Short term debt issuance | — | — |
| Common stock issuance | 370K | 370K |
| Common stock repurchase | — | — |
| Common dividends | — | — |
| Other financing charges | -2.3M | -2.3M |
| End cash position | 5.3M | 5.3M |
| Income tax paid | — | — |
| Interest paid | — | — |
| Free cash flow | -841K | -841K |
Access
/cash_flow
data via our API — starting from the
Pro plan.