Financials
Income statement
Fundamentals currency is AUD
| Fiscal date | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total reported revenue | 138.8K | 255.7K | 177.5K | 147.4K |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | — | — | 188.5K | 157.1K |
| Selling general and admin | 465.0K | 526.2K | 493.0K | 326.6K |
| Other operating expenses | 645.9K | 913.8K | 478.1K | 549.5K |
| Operating income | -1.8M | -2.3M | -2.0M | -2.5M |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | — | — | — | — |
| Other income expense | — | — | — | — |
| Pretax income | -3.4M | -2.6M | -2.0M | -2.1M |
| Tax provision | 0 | 0 | 0 | 0 |
| Net income | -3.4M | -2.6M | -2.0M | -2.1M |
| Basic EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Diluted EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Basic average shares | 159.0M | 154.9M | 146.1M | 135.4M |
| Diluted average shares | 159.0M | 154.9M | 146.1M | 135.4M |
| EBITDA | -225.5K | -2.1M | -1.9M | -3.0M |
| Net income from continuing op. | — | — | — | — |
| Minority interests | 7.5K | 1.8K | 0 | — |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.