Analysis
| Earnings estimate |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Number of analysts | 2 | 2 |
| Average estimate | 3.51 | 4.04 |
| Low estimate | 2.95 | 3.48 |
| High estimate | 4.08 | 4.61 |
| Last year EPS | 1.46 | 3.51 |
| Revenue estimate |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Number of Analysts | 2 | 2 |
| Avg. estimate | 46.86B | 49.66B |
| Low estimate | 46.24B | 49.09B |
| High estimate | 47.48B | 50.23B |
| Last year sales | 43.09B | 46.86B |
| Sales growth | 0.09 | 0.06 |
| EPS trend |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Current estimate | 3.51 | 4.04 |
| 7 days ago | 3.51 | 4.04 |
| 30 days ago | 3.74 | 4.25 |
| 60 days ago | 3.36 | 3.90 |
| 90 days ago | 3.36 | 3.90 |
| EPS revisions |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|
| Up last 7 days | 1 | 1 |
| Up last 30 days | 1 | 1 |
| Down last 7 days | 0 | 0 |
| Down last 30 days | 0 | 0 |