Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Harding, Loevner Funds, Inc-International Equity Portfolio | Jan 31, 2018 | 1.6M | 70.4M | 2.3% |
| Vanguard International Stock Index-Total Intl Stock Indx | Jan 31, 2018 | 972.3K | 42.3M | 1.4% |
| MFS International New Discovery Fund | Dec 31, 2017 | 604.5K | 27.0M | 0.9% |
| SSgA SPDR ETFS Europe I-SPDR S&P Euro Dividend Aristocrats ETF | Jun 30, 2018 | 508.0K | 21.7M | 0.7% |
| Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | Dec 31, 2017 | 399.2K | 17.9M | 0.6% |
| iShares MSCI Eafe ETF | Jun 30, 2018 | 353.7K | 15.1M | 0.5% |
| iShares Core MSCI EAFE ETF | Jun 30, 2018 | 273.3K | 11.7M | 0.4% |
| BMO Pyrford International Stock Fund | Feb 28, 2018 | 229.9K | 10.8M | 0.3% |
| DFA Continental Small Company Series | Jan 31, 2018 | 187.5K | 8.1M | 0.3% |
| iShares MSCI Germany ETF | Jun 30, 2018 | 174.4K | 7.5M | 0.3% |
Access
Holders
data via our API — starting from the
Ultra plan.