Financials
Income statement
| Fiscal date | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Total reported revenue | 68.6M | 77.9M | 68.9M | 64.4M |
| Cost of revenue | 414K | 511K | — | 0 |
| Gross profit | 68.2M | 77.4M | — | 77.1K |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | — | — | — | — |
| Other operating expenses | 1.5M | 2.2M | 1.8M | 2.3M |
| Operating income | 66.4M | 76.3M | 66.4M | 51.2M |
| Non operating interest income | ||||
| Income | 0 | 0 | 160K | 282K |
| Expense | 82K | 131K | 163K | 207K |
| Other income expense | — | — | — | — |
| Pretax income | 66.3M | 76.1M | 66.4M | 51.3M |
| Tax provision | 525K | 826K | 1.0M | 0 |
| Net income | 65.8M | 75.3M | 65.4M | 51.3M |
| Basic EPS | 2.9 | 4.1 | 4.0 | 13.5 |
| Diluted EPS | 2.9 | 4.1 | 4.0 | 13.5 |
| Basic average shares | 22.5M | 18.4M | 16.5M | 3.8M |
| Diluted average shares | 22.5M | 18.4M | 16.5M | 3.8M |
| EBITDA | 66.4M | 76.3M | 66.6M | 61.7M |
| Net income from continuing op. | 65.8M | 75.3M | 65.4M | 51.3M |
| Minority interests | — | — | — | — |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.