Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 8 | 8 | 11 | 12 |
Average estimate | 3.28 | 3.08 | 12.18 | 13.65 |
Low estimate | 3.22 | 3.03 | 11.96 | 13.18 |
High estimate | 3.32 | 3.16 | 12.42 | 13.94 |
Last year EPS | 3.02 | 2.80 | 10.67 | 12.18 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 7 | 7 | 12 | 12 |
Avg. estimate | 1.06B | 1.04B | 4.14B | 4.46B |
Low estimate | 1.06B | 1.03B | 4.11B | 4.40B |
High estimate | 1.07B | 1.06B | 4.18B | 4.51B |
Last year sales | 1.00B | 975.54M | 3.90B | 4.14B |
Sales growth | 0.06 | 0.07 | 0.06 | 0.08 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | 3.28 | 3.08 | 12.18 | 13.65 |
7 days ago | 3.27 | 3.10 | 12.17 | 13.62 |
30 days ago | 3.27 | 3.10 | 12.17 | 13.60 |
60 days ago | 3.20 | 3.11 | 11.97 | 13.55 |
90 days ago | 3.18 | 3.10 | 11.97 | 13.59 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 5 | 5 | 2 | 8 |
Up last 30 days | 4 | 3 | 9 | 7 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 1 | 3 | 0 | 2 |
Growth estimates | |
---|---|
Current qtr (Jun 2025) | 0.087% |
Next qtr. (Sep 2025) | 0.101% |
Current year (2025) | 0.142% |
Next 5 years (per annum) | 0.145% |
Past 5 years (per annum) | 0.181% |