Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Smallcap World Fund | Jun 30, 2023 | 26.2M | 7.9B | 1.4% |
| New World Fund, Inc. | Jul 31, 2023 | 16.6M | 5.7B | 0.9% |
| Vanguard International Stock Index-Emerging Markets Stk | Jul 31, 2023 | 5.0M | 1.7B | 0.3% |
| Vanguard International Stock Index-Total Intl Stock Indx | Jul 31, 2023 | 4.8M | 1.7B | 0.3% |
| Hartford International Value Fund | Jul 31, 2023 | 3.4M | 1.2B | 0.2% |
| American Fds International Growth & Income Fd | Sep 30, 2023 | 2.8M | 1.1B | 0.2% |
| Principal Origin Emerging Markets Fund | May 31, 2023 | 2.0M | 632.3M | 0.1% |
| DFA Emerging Markets Core Equity Portfolio | Jul 31, 2023 | 1.5M | 510.6M | 0.1% |
| WisdomTree Tr-WisdomTree India Earnings Fd | Sep 30, 2023 | 1.4M | 519.1M | 0.1% |
| DFA Investment Dimensions-DFA Emerging Mkts Value | Jul 31, 2023 | 1.3M | 443.8M | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.