Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | Oct 2025 | Apr 2025 | Jan 2025 | Oct 2024 |
|---|---|---|---|---|
| Total reported revenue | 0 | 0 | 0 | 0 |
| Cost of revenue | 7.2K | 7.2K | 7.2K | 7.3K |
| Gross profit | -7.2K | -7.2K | -7.2K | -7.3K |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 196.1K | 357.5K | -67.5K | 3.8M |
| Other operating expenses | 144.0K | 115.8K | 140.2K | 147.6K |
| Operating income | -347.3K | -480.5K | -79.8K | -4.0M |
| Non operating interest income | ||||
| Income | 23.1K | 31.2K | 42.6K | 55.4K |
| Expense | 1.8K | 2.5K | 3.0K | 1.1K |
| Other income expense | — | — | — | — |
| Pretax income | -326.0K | -451.9K | -40.2K | -3.9M |
| Tax provision | — | — | — | — |
| Net income | -326.0K | -451.9K | -40.2K | -3.9M |
| Basic EPS | 0 | 0 | 0 | 0.0 |
| Diluted EPS | 0 | 0 | 0 | 0.0 |
| Basic average shares | 131.9M | 131.9M | 131.9M | 130.0M |
| Diluted average shares | 131.9M | 131.9M | 131.9M | 130.0M |
| EBITDA | -317.0K | -442.2K | -30.0K | -3.9M |
| Net income from continuing op. | -326.0K | -451.9K | -40.2K | -3.9M |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.