Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| NEW PERSPECTIVE FUND | Sep 30, 2025 | 3.8M | 419.7M | 3.8% |
| MFS Series Trust XVII-MFS International Equity Fund | Sep 30, 2025 | 2.9M | 324.7M | 3.0% |
| Capital Income Builder | Sep 30, 2025 | 1.3M | 149.0M | 1.4% |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 1.3M | 148.1M | 1.3% |
| EuroPacific Growth Fund-EUPAC Fund | Sep 30, 2025 | 1.1M | 125.4M | 1.1% |
| New World Fund Inc | Sep 30, 2025 | 1.1M | 124.4M | 1.1% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Sep 30, 2025 | 848.8K | 94.5M | 0.9% |
| iShares Trust-iShares Core MSCI EAFE ETF | Sep 30, 2025 | 636.0K | 70.8M | 0.6% |
| Intl Growth & Income Fd.-Intl Growth and Income Fd. | Sep 30, 2025 | 609.3K | 67.8M | 0.6% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Sep 30, 2025 | 329.4K | 36.7M | 0.3% |
Access
Holders
data via our API — starting from the
Ultra plan.