Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 3 | 3 | 3 | 3 |
Average estimate | 0.97 | 0.76 | 3.53 | 3.43 |
Low estimate | 0.91 | 0.71 | 3.40 | 3.20 |
High estimate | 1.02 | 0.78 | 3.75 | 3.80 |
Last year EPS | 1.10 | 0.81 | 3.73 | 3.53 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 2 | 2 | 2 | 2 |
Avg. estimate | 217.17M | 217.79M | 855.80M | 886.66M |
Low estimate | 214.65M | 216.87M | 852.89M | 873M |
High estimate | 219.70M | 218.70M | 858.70M | 900.31M |
Last year sales | 217M | 224M | 880.70M | 855.80M |
Sales growth | 0 | -0.03 | -0.03 | 0.04 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | 0.97 | 0.76 | 3.53 | 3.43 |
7 days ago | 1.00 | 0.78 | 3.60 | 3.53 |
30 days ago | 1.07 | 0.83 | 3.73 | 3.75 |
60 days ago | 1.07 | 0.83 | 3.73 | 3.75 |
90 days ago | 1.07 | 0.82 | 3.78 | 3.73 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 0 | 0 |
Up last 30 days | 0 | 0 | 0 | 0 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 2 | 2 | 2 | 2 |
Growth estimates | |
---|---|
Current qtr (Jun 2025) | -0.121% |
Next qtr. (Sep 2025) | -0.066% |
Current year (2025) | -0.053% |
Next 5 years (per annum) | 0.074% |
Past 5 years (per annum) | 0.200% |