Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| iShares Trust-iShares Core S&P Small-Cap ETF | Jan 31, 2026 | 1.2M | 227.2M | 6.1% |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Dec 31, 2025 | 620.1K | 120.3M | 3.2% |
| iShares Trust-iShares Russell 2000 ETF | Jan 31, 2026 | 462.4K | 89.7M | 2.4% |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | Dec 31, 2025 | 441.4K | 85.6M | 2.3% |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Value Index Fund | Dec 31, 2025 | 284.4K | 55.2M | 1.5% |
| DFA INVESTMENT DIMENSIONS GROUP INC-U.S. Small Cap Value Portfolio | Jan 31, 2026 | 270.3K | 52.4M | 1.4% |
| NEUBERGER BERMAN EQUITY FUNDS-Neuberger Berman Genesis Fund | Dec 31, 2025 | 225.8K | 43.8M | 1.2% |
| VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | Dec 31, 2025 | 209.4K | 40.6M | 1.1% |
| iShares Trust-iShares S&P Small-Cap 600 Value ETF | Jan 31, 2026 | 188.8K | 36.6M | 1.0% |
| Fidelity Salem Street Trust-Fidelity Small Cap Index Fund | Jan 31, 2026 | 188.0K | 36.5M | 1.0% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.