Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| iShares Trust-iShares Core S&P Small-Cap ETF | Jan 31, 2026 | 567.0K | 264.8M | 4.7% |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Dec 31, 2025 | 305.3K | 142.6M | 2.5% |
| First TRT Exch-Trd Fd. VI-First TRT RBA American Industrial Renaissanc | Jan 31, 2026 | 261.4K | 122.1M | 2.2% |
| iShares Trust-iShares Russell 2000 ETF | Jan 31, 2026 | 227.8K | 106.4M | 1.9% |
| First TRT Exch-Trd Fd. VI-First TRT SMID Cap Rising Dividend Achievers | Jan 31, 2026 | 193.5K | 90.4M | 1.6% |
| VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | Dec 31, 2025 | 101.5K | 47.4M | 0.8% |
| AIM Counselor Series TRT -Invesco Discovery Fd. | Nov 30, 2025 | 94.8K | 44.3M | 0.8% |
| Fidelity Salem Street Trust-Fidelity Small Cap Index Fund | Jan 31, 2026 | 92.5K | 43.2M | 0.8% |
| DFA INVESTMENT DIMENSIONS GROUP INC-U.S. Small Cap Portfolio | Jan 31, 2026 | 90.0K | 42.0M | 0.7% |
| SPDR SERIES TRUST-State Street SPDR Portfolio S&P 600 Small Cap ETF | Jan 31, 2026 | 85.7K | 40.0M | 0.7% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.