Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Oct 23, 2025 | — | — | — | — |
Oct 15, 2025 | — | — | — | — |
Jul 24, 2025 | — | — | — | — |
Jul 16, 2025 | — | — | — | — |
Jan 26, 2023 | 0.14 | 0.16 | 0.02 | 14.29% |
Oct 20, 2022 | 0.09 | 0.10 | 0.01 | 11.11% |
Jul 21, 2022 | 0.09 | 0.10 | 0.01 | 11.11% |
Apr 28, 2022 | 0.07 | 0.07 | 0 | 0% |
Full earnings history available via API
Access