Analysis
Earnings estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of analysts | 5 | 5 | 8 | 10 |
Average estimate | 1.01 | 1.02 | 4.64 | 5.52 |
Low estimate | 0.96 | 0.83 | 4.59 | 4.26 |
High estimate | 1.18 | 1.11 | 4.69 | 6.36 |
Last year EPS | 1.17 | 0.99 | 3.80 | 4.64 |
Revenue estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of Analysts | 6 | 4 | 9 | 13 |
Avg. estimate | 3.12B | 2.80B | 11.84B | 13.43B |
Low estimate | 3.06B | 2.68B | 11.79B | 11.80B |
High estimate | 3.18B | 2.94B | 11.89B | 17.15B |
Last year sales | 3.03B | 3.17B | 11.24B | 11.84B |
Sales growth | 0.03 | -0.12 | 0.05 | 0.13 |
EPS trend |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Current estimate | 1.01 | 1.02 | 4.64 | 5.52 |
7 days ago | 1.24 | 1.23 | 5.02 | 5.99 |
30 days ago | 1.27 | 1.28 | 5.06 | 6.10 |
60 days ago | 1.27 | 1.28 | 5.06 | 6.10 |
90 days ago | 1.27 | 1.28 | 5.06 | 6.10 |
EPS revisions |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 0 | 0 |
Up last 30 days | 0 | 0 | 0 | 0 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 5 | 5 | 9 | 9 |