Financials
Balance sheet
| Fiscal date | 2024 | 2023 |
|---|---|---|
| Total assets | 673.3M | 622.5M |
| Current assets | 583.4M | 529.9M |
| Cash | 37.1M | 32.1M |
| Cash equivalents | 263.7M | 202.9M |
| Cash and cash equivalents | 300.8M | 235.0M |
| Other short term investments | 165.8M | 188.4M |
| Accounts receivable | 37.7M | 29.8M |
| Other receivables | 11.3M | 20.3M |
| Inventory | 10.9M | 13.3M |
| Prepaid assets | 23.9M | 14.4M |
| Restricted cash | — | — |
| Assets held for sale | — | — |
| Hedging assets | — | — |
| Other current assets | 6.9M | 4.4M |
| Non current assets | 89.8M | 92.6M |
| Properties | 9.6M | 13.3M |
| Land and improvements | — | — |
| Machinery furniture equipment | 23.7M | 20.8M |
| Construction in progress | — | — |
| Leases | 203K | 203K |
| Accumulated depreciation | -16.6M | -11.8M |
| Goodwill | 125.0M | 125.4M |
| Investment properties | — | — |
| Financial assets | — | — |
| Intangible assets | 1.8M | 2.2M |
| Investments and advances | — | — |
| Other non current assets | 9.4M | 6.4M |
| Total liabilities | 256.6M | 195.3M |
| Current liabilities | 249.3M | 184.2M |
| Accounts payable | — | — |
| Accrued expenses | 21.6M | 24.5M |
| Short term debt | 3.8M | 4.6M |
| Deferred revenue | 217.6M | 140.5M |
| Tax payable | 2.1M | 8.2M |
| Pensions | 4.2M | 6.4M |
| Other current liabilities | — | — |
| Non current liabilities | 7.3M | 11.1M |
| Long term provisions | — | — |
| Long term debt | 7.3M | 11.1M |
| Provision for risks and charges | — | — |
| Deferred liabilities | — | — |
| Derivative product liabilities | — | — |
| Other non current liabilities | — | — |
| Shareholders equity | ||
| Common stock | 0 | 0 |
| Retained earnings | -522.7M | -510.8M |
| Other shareholders equity | 68K | 60K |
| Total shareholders equity | 416.7M | 427.3M |
| Additional paid in capital | 88.1M | 86.7M |
| Treasury stock | — | — |
| Minority interest | — | — |
Access
/balance_sheet
data via our API — starting from the
Pro plan.