Financials
Cash flow
Fundamentals currency is SGD
| Fiscal date | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating activities | 39.1M | -102.1M | -14.2M |
| Net income | -51.4M | -269.9M | -18M |
| Depreciation | — | — | — |
| Deferred taxes | — | — | — |
| StockBased compensation | 88.9M | 92.3M | 726K |
| Other non cash items | -23K | 85.0M | 1.7M |
| Accounts receivable | 1.6M | -9.7M | -357K |
| Accounts payable | — | — | — |
| Other assets liabilities | 98K | 315K | 1.8M |
| Investing activities | -6.5M | -44K | -119K |
| Capital expenditures | -55K | -44K | -119K |
| Net intangibles | -2.2M | -1.5M | -1.6M |
| Net acquisitions | — | — | — |
| Purchase of investments | -6.5M | 0 | — |
| Sale of investments | — | — | — |
| Other investing activity | — | — | — |
| Financing activities | 65.0M | 93.0M | -158K |
| Long term debt issuance | 0 | 7.5M | 2.8M |
| Long term debt payments | -4.7M | -15.8M | -2.9M |
| Short term debt issuance | 45.7M | 0 | — |
| Common stock issuance | 24.0M | 94.0M | 0 |
| Common stock repurchase | — | — | — |
| Common dividends | — | — | — |
| Other financing charges | — | 7.4M | — |
| End cash position | 76.2M | 47.9M | 13.4M |
| Income tax paid | — | — | — |
| Interest paid | — | — | — |
| Free cash flow | -21.6M | -37.9M | 2.2M |
Access
/cash_flow
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.