Analysis
Earnings estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of analysts | 4 | 4 | 15 | 16 |
Average estimate | 671.81 | 252.79 | 2.45K | 2.65K |
Low estimate | 599.91 | 128.15 | 2.29K | 2.13K |
High estimate | 732.90 | 370.04 | 2.58K | 3.14K |
Last year EPS | 638 | 383 | 2.51K | 2.45K |
Revenue estimate |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Number of Analysts | 7 | 6 | 12 | 13 |
Avg. estimate | 829.38B | 793.15B | 3.32T | 3.42T |
Low estimate | 786B | 731.32B | 3.20T | 3.26T |
High estimate | 862B | 850B | 3.45T | 3.66T |
Last year sales | 806.22B | 793.21B | 3.20T | 3.32T |
Sales growth | 0.03 | 0 | 0.04 | 0.03 |
EPS trend |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Current estimate | 671.81 | 252.79 | 2.45K | 2.65K |
7 days ago | 699.41 | 310.08 | 2.45K | 2.65K |
30 days ago | 690.78 | 306.52 | 2.45K | 2.65K |
60 days ago | 690.78 | 306.52 | 2.31K | 2.70K |
90 days ago | 690.78 | 306.52 | 2.32K | 2.68K |
EPS revisions |
Current quarter (Sep 2025) |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
---|---|---|---|---|
Up last 7 days | 1 | 1 | 5 | 4 |
Up last 30 days | 1 | 1 | 4 | 5 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 2 | 1 | 1 | 2 |
Growth estimates | |
---|---|
Current qtr (Sep 2025) | 0.053% |
Next qtr. (Dec 2025) | -0.340% |
Current year (2025) | -0.023% |
Next 5 years (per annum) | 0.507% |
Past 5 years (per annum) | 0.850% |