Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Europacific Growth Fund | Jun 30, 2023 | 109.7M | 96.4B | 1.8% |
| New World Fund, Inc. | Jul 31, 2023 | 40.7M | 36.4B | 0.7% |
| Vanguard International Stock Index-Emerging Markets Stk | Jul 31, 2023 | 32.7M | 29.3B | 0.5% |
| Vanguard International Stock Index-Total Intl Stock Indx | Jul 31, 2023 | 31.6M | 28.2B | 0.5% |
| Capital World Growth and Income Fund | Sep 30, 2023 | 30.8M | 28.5B | 0.5% |
| iShares Core MSCI Emerging Markets ETF | Aug 31, 2023 | 20.6M | 17.6B | 0.3% |
| Advisors Inner Circle Fund III-GQG Partners Emerging Markets Equity Fd | Jun 30, 2023 | 20.1M | 17.7B | 0.3% |
| Fidelity Series Emerging Markets Opportunities Fund | Aug 31, 2023 | 19.5M | 16.7B | 0.3% |
| iShares MSCI India ETF | Aug 31, 2023 | 13.1M | 11.2B | 0.2% |
| John Hancock Mutual Fds III-International Growth Fd | Aug 31, 2023 | 10.1M | 8.7B | 0.2% |
Access
Holders
data via our API — starting from the
Ultra plan.