Analysis
| Earnings estimate |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|---|
| Number of analysts | 13 | 24 | 22 |
| Average estimate | 2.58 | 5.88 | 11.88 |
| Low estimate | 2.17 | 4.63 | 8.90 |
| High estimate | 3.07 | 9.04 | 14.34 |
| Last year EPS | 1.76 | 5.50 | 5.88 |
| Revenue estimate |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|---|
| Number of Analysts | 22 | 35 | 34 |
| Avg. estimate | 4.57B | 17.21B | 19.88B |
| Low estimate | 4.47B | 17.05B | 18.74B |
| High estimate | 4.74B | 17.48B | 21.59B |
| Last year sales | 4.24B | 15.67B | 17.21B |
| Sales growth | 0.08 | 0.10 | 0.16 |
| EPS trend |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|---|
| Current estimate | 2.58 | 5.88 | 11.88 |
| 7 days ago | 2.58 | 5.89 | 11.88 |
| 30 days ago | 2.71 | 6.05 | 11.68 |
| 60 days ago | 2.70 | 6.37 | 11.79 |
| 90 days ago | 2.77 | 8.75 | 12.74 |
| EPS revisions |
Next quarter (Dec 2025) |
Current year (Dec 2025) |
Next year (Dec 2026) |
|---|---|---|---|
| Up last 7 days | 0 | 0 | 1 |
| Up last 30 days | 0 | 6 | 2 |
| Down last 7 days | 0 | 0 | 0 |
| Down last 30 days | 2 | 2 | 3 |
| Growth estimates | |
|---|---|
| Current qtr (Oct 2025) | 0.464% |
| Next qtr. (Jan 2026) | 0.464% |
| Current year (2025) | 0.069% |
| Next 5 years (per annum) | 0.709% |
| Past 5 years (per annum) | 0.160% |