Financials
Balance sheet
Fundamentals currency is CNY
| Fiscal date | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total assets | 387.4M | 416.7M | 415.1M |
| Current assets | 354.0M | 394.9M | 392.7M |
| Cash | 62.5M | 64.4M | 123.4M |
| Cash equivalents | 14.4M | 27.5M | 12.1M |
| Cash and cash equivalents | 76.9M | 91.9M | 135.5M |
| Other short term investments | 12.1M | 29.3M | 30.2M |
| Accounts receivable | 91.2M | 88.3M | 47.8M |
| Other receivables | 2.2M | 3.4M | 1.1M |
| Inventory | 124.4M | 143.9M | 143.3M |
| Prepaid assets | 10.5M | 13.1M | 13.7M |
| Restricted cash | 15.8M | 12.0M | 10.9M |
| Assets held for sale | — | — | — |
| Hedging assets | 0 | 98.8K | 0 |
| Other current assets | — | — | — |
| Non current assets | 33.3M | 21.8M | 22.3M |
| Properties | 10.9M | 11.3M | 16.3M |
| Land and improvements | 663.4K | 663.4K | 0 |
| Machinery furniture equipment | 16.2M | 17.0M | 25.0M |
| Construction in progress | 6.9M | 4.5M | 0 |
| Leases | — | — | — |
| Accumulated depreciation | -18.3M | -17.4M | -22.8M |
| Goodwill | 1.5M | 1.4M | 1.1M |
| Investment properties | — | — | — |
| Financial assets | — | — | — |
| Intangible assets | 1.5M | 1.4M | 1.1M |
| Investments and advances | — | — | — |
| Other non current assets | 709.8K | 187.5K | 192.9K |
| Total liabilities | 1.1B | 1.1B | 938.2M |
| Current liabilities | 1.1B | 1.1B | 932.8M |
| Accounts payable | 120.9M | 99.3M | 77.6M |
| Accrued expenses | — | — | — |
| Short term debt | 51.9M | 54.2M | 31.4M |
| Deferred revenue | — | — | — |
| Tax payable | 10.6M | 10.0M | 8.0M |
| Pensions | — | — | — |
| Other current liabilities | 852.0M | 769.1M | 690.8M |
| Non current liabilities | 5.9M | 5.7M | 5.4M |
| Long term provisions | — | — | — |
| Long term debt | 2.3M | 2.4M | 1.7M |
| Provision for risks and charges | — | — | — |
| Deferred liabilities | — | — | — |
| Derivative product liabilities | — | — | — |
| Other non current liabilities | 1.8M | 1.6M | 1.5M |
| Shareholders equity | |||
| Common stock | 140.1M | 140.1M | 140.1M |
| Retained earnings | -548.6M | -448.1M | -311.9M |
| Other shareholders equity | — | — | — |
| Total shareholders equity | -755.4M | -658.0M | -523.1M |
| Additional paid in capital | — | — | — |
| Treasury stock | — | — | — |
| Minority interest | — | — | — |
Access
/balance_sheet
data via our API — starting from the
Pro plan.