Financials
Income statement
Fundamentals currency is CNY
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 19.5B | 19.8B | 19.9B | 18.3B |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 6.0B | -2.9B | 5.2B | -10.1B |
| Other operating expenses | 2.1B | 2.4B | 2.0B | 1.1B |
| Operating income | — | — | — | — |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | — | — | — | — |
| Other income expense | — | — | — | — |
| Pretax income | 8.8B | 9.6B | 8.9B | 8.9B |
| Tax provision | 1.1B | 1.5B | 1.8B | 1.0B |
| Net income | 7.7B | 8.1B | 7.1B | 7.9B |
| Basic EPS | — | — | 0.2 | — |
| Diluted EPS | — | — | 0.2 | — |
| Basic average shares | — | — | 36.5B | — |
| Diluted average shares | — | — | 36.5B | — |
| EBITDA | — | — | — | — |
| Net income from continuing op. | — | — | — | — |
| Minority interests | -408.3M | -515.2M | -516.7M | -380.5M |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.