Financials
Income statement
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 341.1M | 311.6M | 353.5M | 381.5M |
| Cost of revenue | 255.2M | 215.5M | 224.8M | 240.2M |
| Gross profit | 85.9M | 96.1M | 128.8M | 141.3M |
| Operating expense | ||||
| Research & development | 25.7M | 25.1M | 23.8M | 21.6M |
| Selling general and admin | 20.8M | 25.1M | 17.6M | 14.6M |
| Other operating expenses | 2.4M | 2.2M | 1.7M | 3.4M |
| Operating income | 18.1M | 37.4M | 85.7M | 96.8M |
| Non operating interest income | ||||
| Income | 375.2K | 3.6M | 1.1M | 675.8K |
| Expense | 1.6M | 569.0K | 3.7M | 4.0M |
| Other income expense | — | — | — | — |
| Pretax income | 14.4M | 37.0M | 79.3M | 92.4M |
| Tax provision | 1.3M | 3.6M | 7.7M | 10.9M |
| Net income | 13.1M | 33.4M | 71.7M | 81.4M |
| Basic EPS | 0.2 | 0.4 | 1.1 | 1.3 |
| Diluted EPS | 0.2 | 0.4 | 1.1 | 1.3 |
| Basic average shares | 77.9M | 80.5M | 64.8M | 59.9M |
| Diluted average shares | 77.9M | 80.5M | 64.8M | 59.9M |
| EBITDA | 43.1M | 55.8M | 97.3M | 112.3M |
| Net income from continuing op. | 13.1M | 33.4M | 71.7M | 81.4M |
| Minority interests | 106.3K | -396.2K | -2.4M | -5.4M |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan (individual) and the Venture plan (business) and above.