Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Mar 24, 2026 | -0.40 | -1 | -0.60 | 150% |
| Jan 23, 2026 | 1.61 | 1.87 | 0.26 | 16.15% |
| Dec 11, 2025 | -2.13 | -0.32 | 1.81 | -84.98% |
| Oct 17, 2025 | 0.66 | 0.69 | 0.03 | 4.55% |
| Sep 23, 2025 | 1.23 | 2.36 | 1.13 | 91.87% |
Pre-market opens in 2 days 18 hours 54 minutes
Main market opens in 3 days 24 minutes
Trading Hours (Monday - Friday):
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Mar 24, 2026 | -0.40 | -1 | -0.60 | 150% |
| Jan 23, 2026 | 1.61 | 1.87 | 0.26 | 16.15% |
| Dec 11, 2025 | -2.13 | -0.32 | 1.81 | -84.98% |
| Oct 17, 2025 | 0.66 | 0.69 | 0.03 | 4.55% |
| Sep 23, 2025 | 1.23 | 2.36 | 1.13 | 91.87% |
Pre-market opens in 2 days 20 hours 54 minutes
Main market opens in 3 days 24 minutes
Trading Hours (Monday - Friday):