Financials
Cash flow
| Fiscal date | Dec 2015 | Sep 2015 | Jun 2015 | Mar 2015 |
|---|---|---|---|---|
| Operating activities | -314.6M | -622.0M | 724.4M | 1.8B |
| Net income | 472.4M | 362.2M | 320.4M | 356.7M |
| Depreciation | — | — | — | — |
| Deferred taxes | — | — | — | — |
| StockBased compensation | — | — | — | — |
| Other non cash items | 34.1M | 44.2M | 54.1M | 51.7M |
| Accounts receivable | -66.3M | -180.4M | 4.1M | 62.0M |
| Accounts payable | — | — | — | — |
| Other assets liabilities | -754.7M | -848M | 345.8M | 1.3B |
| Investing activities | -471.4M | -754K | -800K | 0 |
| Capital expenditures | -471.4M | -754K | -800K | 0 |
| Net intangibles | — | 0 | 0 | 0 |
| Net acquisitions | 0 | 0 | 0 | 0 |
| Purchase of investments | — | 0 | 0 | 0 |
| Sale of investments | — | 0 | 0 | 0 |
| Other investing activity | — | — | — | — |
| Financing activities | 0 | 0 | -200M | 200M |
| Long term debt issuance | — | 0 | -200M | 200M |
| Long term debt payments | — | 0 | 0 | 0 |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | — | 0 | 0 | 0 |
| Common stock repurchase | — | 0 | 0 | 0 |
| Common dividends | 0 | 0 | — | — |
| Other financing charges | — | — | — | — |
| End cash position | 1.3B | 836.8M | 987.2M | 807.7M |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | 479.1M | -129.8M | 552.1M | -218.8M |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.