Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| MFS Series Trust X-MFS International Value Fund | Feb 28, 2018 | 4.8M | 314.2M | 1.8% |
| Vanguard International Stock Index-Total Intl Stock Indx | Jan 31, 2018 | 3.5M | 233.4M | 1.3% |
| John Hancock Mutual Fds III-International Growth Fd | Jun 30, 2018 | 1.6M | 102.5M | 0.6% |
| Fidelity Series International Growth Fund | Jun 30, 2018 | 1.4M | 90.3M | 0.5% |
| Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | Dec 31, 2017 | 1.4M | 91.5M | 0.5% |
| First Eagle Global Fund | Jan 31, 2018 | 1.4M | 92.9M | 0.5% |
| iShares MSCI Eafe ETF | Jun 30, 2018 | 1.3M | 84.7M | 0.5% |
| MFS Institutional International Equity Fund | Dec 31, 2017 | 1.2M | 78.7M | 0.5% |
| Price (T.Rowe) Overseas Stock Fund | Jun 30, 2018 | 942.7K | 59.6M | 0.3% |
| iShares Core MSCI EAFE ETF | Jun 30, 2018 | 862.4K | 54.6M | 0.3% |
Access
Holders
data via our API — starting from the
Ultra plan.