Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard International Stock Index-Emerging Markets Stk | Jul 31, 2023 | 7.0M | 543.8M | 0.4% |
| Vanguard International Stock Index-Total Intl Stock Indx | Jul 31, 2023 | 6.6M | 519.5M | 0.3% |
| iShares Core MSCI Emerging Markets ETF | Aug 31, 2023 | 5.0M | 435.2M | 0.3% |
| Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund | Jul 31, 2023 | 1.0M | 78.4M | 0.1% |
| Schwab Strategic Tr-Schwab Emerging Markets Equity ETF | May 31, 2023 | 717.8K | 44.1M | 0.0% |
| SPDR Portfolio Emerging Markets ETF | Aug 31, 2023 | 753.7K | 66.2M | 0.0% |
| iShares MSCI India Small Cap ETF | Aug 31, 2023 | 728.1K | 63.9M | 0.0% |
| iShares Core MSCI Total International Stock ETF | Aug 31, 2023 | 714.8K | 62.8M | 0.0% |
| College Retirement Equities Fund-Stock Account | Jun 30, 2023 | 409.7K | 29.2M | 0.0% |
| Vanguard Intl Equity Index - Total World Stock Index Fd | Jul 31, 2023 | 230.7K | 18.0M | 0.0% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.